Owncast vs PeerTube
Comparing two open source alternatives to YouTube. Use the comparison below to decide which one fits your needs.

Owncast
MITSelf-hosted live video streaming server with built-in chat and Fediverse integration.

PeerTube
AGPL-3.0Federated, decentralized video hosting platform built on ActivityPub.
Side-by-side comparison
Owncast | PeerTube | |
|---|---|---|
| License | MIT | AGPL-3.0 |
| Self-hostable | Yes | Yes |
| GitHub Stars | 11,583 | 15,354 |
| Forks | 1,184 | 1,859 |
| Open Issues | 168 | 708 |
| Last Commit | Oct 10, 2026 | Oct 6, 2026 |
| First Released | May 24, 2020 | Oct 29, 2015 |
| Categories | ||
| Tags |
GitHub stars over time
GitHub stars over time
Owncast
PeerTube15,354

